Currently Available New Homes in Colorado Springs and Fountain:
| Address | Neighborhood | Price | Style | Availability |
|---|---|---|---|---|
| 7548 Chenoa | Feathergrass | $241,900 | 2-Story | NOW |
| 863 Bunting | Hometown at Fountain | $277,900 | Ranch | Now |
| 7789 Sapling Court | High Gate Farms | $284,900 | Ranch | NOW |
| 3545 Red Baron Drive | Barnstormer's Landing | $285,900 | 2-Story | SOLD |
| 5330 Barnstormers Ave. | Barnstormer's Landing | $299,900 | 2-Story | NOW |
| 10367 Buckrake Court | High Gate Farms | $315,706 | Ranch | NOW |
| 4402 Campus Bluffs | University Oaks | $319,900 | 2-Story | NOW |
| 5839 Yancy | Wolf Ranch | $333,600 | Ranch | APRIL |
| 7503 Talus Ridge | Feathergrass | $355,900 | 2-Story | SOLD |
| 5314 Barnstormers Ave | Barnstormer's Landing | $376,900 | 2-Story | NOW |
| 5306 Barnstormers Ave. | Barnstormer's Landing | $387,423 | Ranch | NOW |
| 3093 Bella Cima | Willow Creek | $392,045 | Ranch | APRIL |
| 7034 Antonito Ct | Willow Creek | $399,900 | Ranch | Now |
| 10222 Capital Peak | Meridian Ranch | $449,900 | 2-Story | NOW |

