Currently Available New Homes in Colorado Springs and Fountain, CO
Whether you're relocating to Colorado Springs, moving-up or simply changing locations there is always a need for new homes that are available now or with a short completion time. CreekStone Homes offers an ever-changing list of available new homes ready for quick move-in and closing. We build in a variety of Colorado Springs locations form the North/East Powers Corridor in Wolf Ranch, to the West side at Gold Hill Mesa and the South/East at Barnstormers Landing.
Search through or listings of available new homes and check back often as they are being updated. If you have questions please contact any of our sales representatives.
| Address | Neighborhood | Price | Style | Availability |
|---|---|---|---|---|
| 7599 Chenoa Court | Feathergrass | $241,900 | Ranch | July |
| 863 Bunting | Hometown at Fountain | $249,900 | Ranch | Now |
| 7789 Sapling Court | High Gate Farms | $269,900 | Ranch | NOW |
| 10367 Buckrake Court | High Gate Farms | $299,900 | Ranch | NOW |
| 5330 Barnstormers Ave. | Barnstormers Landing | $299,900 | 2-Story | SOLD! |
| 7014 Antonito Court | Willow Creek | $319,325 | Ranch | May |
| 5839 Yancey | Wolf Ranch | $333,600 | Ranch | July |
| 114 Eclipse Dr. | Gold Hill Mesa | $337,650 | Ranch | Now |
| 5851 Yancey | Wolf Ranch | $368,467 | 2-Story | June |
| 5866 Rowdy Drive | Wolf Ranch | $384,900 | 2-Story | SOLD! |
| 10222 Capital Peak | Meridian Ranch | $395,900 | 2-Story | NOW |
| 3093 Bella Cima | Willow Creek | $399,900 | Ranch | May |
| 5306 Barnstormers Ave. | Barnstormers Landing | $428,639 | Ranch | NOW |

